Monthly financial report for the noleron.com platform: income from a regular patron, expenses for VPS Maximum hosting in Lviv, Netcup server rental for PeerTube, and NL Mail service transfer.
| Category | Amount |
|---|---|
| Top-up of the savings jar from a regular patron | +5000 UAH |
| VPS Maximum (LVIV) | -1980 UAH |
| Netcup (VPS Peertube) | -7.26 EUR |
| NL Mail(transfer) | -9 USD |
| Subscription Mistral Le Chat | -14.99 EUR |
| Total income | 5000 UAH |
| Total expenses | 3537.81 UAH |
Notes: Expenditures for wrong.city are not specified separately, as the Project Noleron budget also covers wrong.city, even though noleron.com consumes the majority of the funding.