This month focused on storage expansion and infrastructure maintenance. Thanks to our patron’s support, we’ve covered VPS costs and added extra disk space to keep the services breathing. The Noleron budget currently absorbs all wrong.city expenses, keeping the entire infrastructure unified.
| Category | Amount |
|---|---|
| Top-up of the savings jar from a regular patron | +5000 UAH |
| VPS 6000 | -25,41 EUR |
| VPS 1000(zabbix) | -6,13 EUR |
| VPS 500 (for tests) | -4,91 EUR |
| Additional disk for VPS 6000 | -3,41 EUR |
| Setup fee for VPS 500 | -4,20 EUR |
| Total income | 5000 UAH |
| Total expenses | 44,56 EUR |
Notes: Expenditures for wrong.city are not specified separately, as the Project Noleron budget also covers wrong.city, even though noleron.com consumes the majority of the funding.