August 2026
Monthly financial report for the noleron.com platform: contributions from a regular patron, hosting expenses, migration to the lower-cost VPS Premium plan in Lviv, and payment for NL Mail.
| Category | Amount |
|---|---|
| Donation to the noleron.com fund | +20 EUR |
| Donation to the noleron.com fund | +25 EUR |
| Donation to the noleron.com fund | +400 UAH |
| Final donation from our regular patron | +2500 UAH |
| VPS Premium (LVIV) | -1340 UAH |
| NL Mail(Migadu) | -20 USD |
| Top up the hosting balance (1 more month of VPS Premium + VPS Test) | -1055 UAH |
| Total income | 5100 UAH |
| Total expenses | 3225 UAH |
| Hosting Balance | 1715 UAH |
| Fund balance | 772.72 UAH |
Notes: wrong.city expenses are no longer covered by the Project Noleron budget — the budget is now used entirely for Project Noleron.